The Uttar Pradesh Education Service Selection Commission (UPESSC) has released the official notification for UP Primary Teacher Recruitment 2026 (Advt. No. 05/2026). Candidates who are interested in the UP Primary Teacher 2026 recruitment can submit their online applications from 16 September 2026 to 15 October 2026.
Before applying, candidates are advised to carefully read the official UP Primary Teacher 2026 Information Brochure to understand all important details, including eligibility criteria, age limit, application fee, syllabus, selection process, exam pattern, required qualifications, and other recruitment-related information. Eligible candidates should complete the online application form within the prescribed dates.
Uttar Pradesh Education Service Selection Commission (UPESSC) UP Assistant Teacher (Primary) Class I to V Recruitment 2026
The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj has officially released the notification for UP Assistant Teacher (Primary) Class I to V Recruitment 2026 under Advt No. 05/2026. Interested and eligible candidates can submit their online applications through the official gateway. Complete details regarding timelines, vacancies, and application procedures can be checked via naukridisha.com.
General Recruitment Overview
| Parameter | Details |
|---|---|
| Recruitment Organization | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
| Post Name | UP Assistant Teacher (Primary) Class I to V Recruitment 2026 |
| Advertisement Number | Advt No. 05/2026 |
| Total Vacancy | 12,405 Posts |
| Official Gateway | upessc.up.gov.in |
Timeline Milestones
| Event Stage | Date Parameter |
|---|---|
| Application Begin Date | 16/09/2026 |
| Last Date for Registration | 15/10/2026 |
| Pay Exam Fee Last Date | 15/10/2026 |
| Last Date for Correction | 19/10/2026 |
| UPESSC Primary Teacher Exam Date | 03-04 December 2026 |
| Exam City Available | Before Exam |
| Admit Card Available | Before Exam |
| Answer Key Available | As Per Schedule |
| Result Declared | As Per Schedule |
Qualifications Requirements
| Post Name | Minimum Eligible Credentials |
|---|---|
| Assistant Teacher in Urban Area Primary Schools | Bachelor Degree in Any Stream with DELED (BTC) / BLEd. For More Details Read the Notification. |
| Assistant Teacher – Affiliated Primary (Non-Government Aided School) | Bachelor Degree in Any Stream with DELED (BTC), Class I to V Primary TET Exam Passed. For More Details Read the Notification. |
Category-Wise Vacancy Distribution
| Post Name | UR | OBC | EWS | SC | ST | Total Posts |
|---|---|---|---|---|---|---|
| Assistant Teacher in Urban Area Primary Schools | 4,746 | 3,069 | 1,116 | 2,379 | 198 | 11,508 |
| Assistant Teacher – Affiliated Primary (Non-Government Aided School) | 378 | 164 | 07 | 348 | 0 | 897 |
District-Wise Vacancy Details
| District Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Agra | 127 | 85 | 31 | 66 | 06 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 09 | 492 |
| Ambedkar Nagar | 14 | 07 | 02 | 06 | 00 | 29 |
| Amethi (CSM Nagar) | 14 | 07 | 02 | 05 | 00 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 04 | 230 |
| Auraiya | 18 | 10 | 03 | 08 | 00 | 39 |
| Ayodhya | 22 | 14 | 05 | 10 | 01 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 02 | 122 |
| Badaun | 81 | 52 | 19 | 41 | 03 | 196 |
| Baghpat | 16 | 09 | 03 | 07 | 00 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 02 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 02 | 121 |
| Balrampur | 22 | 14 | 05 | 10 | 01 | 52 |
| Banda | 22 | 14 | 05 | 10 | 01 | 52 |
| Barabanki | 20 | 11 | 04 | 09 | 00 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 02 | 131 |
| Bijnor | 26 | 15 | 05 | 12 | 01 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 04 | 245 |
| Chandauli | 07 | 04 | 01 | 03 | 00 | 15 |
| Chitrakoot | 03 | 00 | 00 | 00 | 00 | 03 |
| Deoria | 54 | 35 | 13 | 27 | 02 | 131 |
| Etah | 62 | 40 | 15 | 31 | 03 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 02 | 125 |
| Fatehgarh | 127 | 85 | 31 | 66 | 06 | 315 |
| Fatehpur | 41 | 25 | 09 | 19 | 01 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 04 | 245 |
| Gautam Budh Nagar | 04 | 01 | 00 | 01 | 00 | 06 |
| Ghaziabad | 163 | 109 | 40 | 85 | 08 | 405 |
| Ghazipur | 23 | 14 | 05 | 11 | 01 | 54 |
| Gonda | 23 | 17 | 06 | 13 | 01 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 03 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 02 | 105 |
| Hapur | 45 | 29 | 10 | 22 | 02 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 03 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 02 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 04 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 03 | 151 |
| Jhansi | 13 | 08 | 03 | 06 | 00 | 30 |
| Kannauj | 22 | 12 | 04 | 10 | 00 | 48 |
| Kanpur Dehat | 06 | 03 | 01 | 02 | 00 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj | 54 | 34 | 12 | 26 | 02 | 128 |
| Kaushambi | 32 | 20 | 07 | 15 | 01 | 75 |
| Kushinagar | 05 | 02 | 00 | 01 | 00 | 08 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 03 | 154 |
| Lalitpur | 29 | 18 | 06 | 14 | 01 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 08 | 444 |
| Maharajganj | 10 | 05 | 01 | 03 | 00 | 19 |
Step-By-Step Online Application Instructions
- Read the official Advt No. 05/2026 notification carefully before beginning your application.
- Collect and verify all essential documents including eligibility proofs, ID proof, address details, and academic certificates.
- Keep scanned copies of your photograph, signature, and valid ID proofs ready.
- Visit the official application portal and complete your OTR registration.
- Review all filled details thoroughly on the preview screen before final submission.
- Pay the requisite application fee online to successfully complete your form submission.
- Take a printout of the final submitted application form for future reference.
Quick Useful Action Links Matrix
| Action Description | Direct Portal Link |
|---|---|
| Apply Online (OTR / Registration) | Apply Online |
| Download Official Notification PDF | Download Notification |
| Download Exam Syllabus | Download Syllabus |
| Official UPESSC Web Portal | Official Website |
Q1. What is the total number of vacancies available under UPESSC Primary Teacher Recruitment 2026?
A total of 12,405 posts have been announced across various districts for urban area primary schools and affiliated primary schools.
Q2. What is the last date to apply online for UP Primary Teacher 2026?
The last date for registration and payment of examination fees is 15/10/2026.
Q3. What are the essential educational qualifications required?
Candidates must possess a Bachelor Degree in Any Stream with DELED (BTC) / B.Ed / TET qualifications as specified in the official notification.
